

































Property Attributes
- MLS#1084436
- TypeLand
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodEpping Forest
- Zip32217
- Style
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
REMAX LEADING EDGE
Data Source:
NEFMLS
Property Description
The last remaining lot in the most prestigious neighborhood in Jacksonville. Almost a half an acre. Come build your dream home in the exclusive Epping Forest Yacht Club.
Price History | |
---|---|
11/27/2020 | Listed $450,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 135 |
Features | Club Facilities, Clubhouse, Community Club Pool, Exercise Room, Swimming Pool |
HOA Fee | 1558.00 |
HOA Fee | Yes |
Legal Name Of Subdiv | EPPING FOREST SOUTH |
Listing Area | 012-SAN JOSE |
Lot Location | Cul-de-sac, Subdivision |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | C |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Restrict/rquirmnts | Deed Restriction |
Road Frontage | Private Road |
Status | Active |
Subdivision | EPPING FOREST |
Waterfront | No |
Zoning | Residential |
Exterior Features
Acres | 0.49 |
---|---|
Buildings | No Buildings |
Fencing | Fenced Rear |
Lot | Lot 72 |
Lot Description | Curb & Gutter, High & Dry, Level, Regular Lot, Wooded |
Navigable to Ocean | No |
Presently Zoned | Single Family |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool