
























































Property Attributes
- MLS#1092734
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodMagnolia Gardens
- Zip32209
- StyleTraditional
- Price$ 74,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
Listing Provided Courtesy Of:
LOKATION
Data Source:
NEFMLS
Property Description
This is a 2/1 concrete block property is located in a well established neighborhood in the Cleveland Heights area. This property has central heat and air. I'm not sure if the unit works, but it is there. This property has recently been make rent-ready by the Seller. You can put a renter in this property for $1,100 per month and you could get a 12% ROI on this property monthly. One nice feature is that this property has a car-port and fenced backyard. It also has a large laundry room in the rear. This house can be a great opportunity for a small family. Feel free to go and see it for yourself. Please see 'Private Remarks' before scheduling a Showing.
Elementary School | Middle School | High School |
---|---|---|
George W. Carver Elementary School | Northwestern Middle School | Jean Ribault High School |
Price History | |
---|---|
1/30/2021 | Listed $69,900 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 45 |
Elementary School | George W. Carver |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Jean Ribault |
Interior Features | Tile Floors, Wood Floors |
Legal Description | MAGNOLIA GARDENS |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Lot Location | Cul-de-sac, Suburban, Urban/City |
Middle School | Northwestern |
New Construction Y/N | No |
Occupancy | At Closing, Immediate |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | MAGNOLIA GARDENS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1957 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 846.00 |
Dining | Eating Space-Kitchen |
Major Appliances | Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Block, Concrete, Stucco |
---|---|
Fencing | Chain Link, Fenced Rear |
Lot | 13 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Concrete, Covered Parking, On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool