


































Property Attributes
- MLS#1100574
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMarietta-Whitehouse-Baldwin-Garden St
- NeighborhoodMarietta
- Zip32220
- StyleTraditional
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Listing Provided Courtesy Of:
KELLER WILLIAMS FIRST COAST REALTY
Data Source:
NEFMLS
Property Description
Beautifully renovated Three Bedroom Two Bathroom home with over 1100 sq. ft. Large corner lot with three separate gated entrances. RV and Boat Parking. Freshly painted inside and out.Brand new Roof. This inside is completely remodeled. New LVP flooring in the Kitchen, Dining and Living room. New Carpet in the bedrooms. Beautiful new Kitchen with new cabinets and counter top. Very large master bedroom with sitting area. Both bathrooms renovated with new tile showers and vanities. This one will not be here long. Come see it today.
Price History | |
---|---|
3/25/2021 | Listed $179,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 18 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | MARIETTA |
Listing Area | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
New Construction Y/N | No |
Occupancy | At Closing, Immediate |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | MARIETTA |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1970 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1115.00 |
Dining | Living/Dining Combo |
Kitchen | Cooking Island |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, RV / Boat Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool