













































Property Attributes
- MLS#1102147
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodOrtega Farms
- Zip32210
- StyleTraditional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
Listing Provided Courtesy Of:
CENTURY 21 FIRST COAST
Data Source:
NEFMLS
Property Description
Beautiful Water-Front property navigable to Ortega River which goes out to the St Johns River. Amazing property and home. New homeowners will enjoy this updated 4 Bed 3 Full Bath home. Has been all upgraded throughout the years. Nice open floor plan with spacious open kitchen. Windows overlooking the Riverfront backyard. Extra large master bedroom and bathroom. Oversized 2-car garage with high ceilings able to store a boat. Exterior has been recently improved and newly painted. New septic tank and drain field installed in 2019. Well water for the house and sprinkler system. This home has it all and has been well maintained and loved by current owners. Buyer to confirm sq footage and/or other pertinent information.
Price History | |
---|---|
3/30/2021 | Listed $525,000 |
General Features
Approx Parcel Size | .25 to .5 Acre, .51 to 1 Acre |
---|---|
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 12 |
Exterior Features | Deck - Wood, Sprinkler System |
Fireplaces | 1 Fireplace, Fireplace-Living Rm |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Laminate Floors, Tile Floors, Walk-in-Closet(s) |
Legal Description | ORTEGA FARMS |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | ORTEGA FARMS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | <iframe width=''560'' height=''315'' src=''https://www.youtube.com/embed/Gdy_dEmCfww'' title=''YouTube video player'' frameborder=''0'' allow=''accelerometer; autoplay; clipboard-write; encrypted-medi |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1981 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2819.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Lot Description | Flood Insurance Required, Regular Lot, Riverview, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool