

Property Attributes
- MLS#1103431
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaHyde Grove Area
- NeighborhoodCedar Hill Estates
- Zip32210
- StyleRanch,Traditional
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Data Source:
NEFMLS
Property Description
Can we say Imagination and creativity? Grab it an come on into your new concrete block home. Its clean and ready for your touch. Plan your housewarming party under your large patio with a live DJ or band. Have you best catery layout a wholesome spread in your open kitchen or private dining. Enjoy driving in your car garage with satistfication of being home.
Price History | |
---|---|
4/7/2021 | Listed $135,000 |
General Features
Additional Rooms | Family Room, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 4 |
Exterior Features | Patio - Covered |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | CEDAR HILLS ESTATES |
Listing Area | 053-HYDE GROVE AREA |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, Renovation Loan |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Roof | Shingle |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | CEDAR HILL ESTATES |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1961 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 975.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block, Concrete, Concrete Floor |
---|---|
Exterior Wall | Concrete |
Fencing | Fenced Rear |
Lot | 53 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool